IMAGE Details FOR Randy Orton Workout Routine, Diet Plan, and Body Measurements's IMAGE
TITLE: | Randy Orton Workout Routine, Diet Plan, and Body Measurements |
IMAGE URL: | http://www.borntoworkout.com/wp-content/uploads/2016/02/Randy-Orton-Body.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.i1WVia-jtuxoR83zyVYyMgHaHa&pid=Api&P=0&w=300&h=300 |
IMAGE SIZE: | 42.2KB Bs |
IMAGE WIDTH: | 500 |
IMAGE HEIGHT: | 500 |
DOCUMENT ID: | OIP.i1WVia-jtuxoR83zyVYyMgHaHa |
MEDIA ID: | resitem-16 |
SOURCE DOMAIN: | www.borntoworkout.com |
SOURCE URL: | http://www.borntoworkout.com/randy-orton-workout-routine-diet-plan-body-measurements/ |
THUMBNAIL WIDTH: | 474 |
THUMBNAIL HEIGHT: | 474 |
0 Comment
Write markup in comments